bSPOOL
21%implied APY
0.0012ETHprice now
0.055ETHfees, 7 days
0.31ETHpending, unswept
Slow Pool · pays in ETH
This vault is no longer the creator fee recipient for this token, so it is not earning. Shares still pay out whatever has already been harvested.
| Day | Creator fees | USD |
|---|---|---|
| 0.0143 ETH | $37.12 | |
| 0.0316 ETH | $82.08 | |
| 0.000571 ETH | $1.49 | |
| 0.0011 ETH | $2.86 | |
| 0.0125 ETH | $32.58 | |
| 0.003508 ETH | $9.12 | |
| 0.0135 ETH | $35.01 | |
| 0.005466 ETH | $14.21 | |
| 0.029 ETH | $75.41 | |
| 0.0113 ETH | $29.46 | |
| 0.0108 ETH | $28.08 | |
| 0.005693 ETH | $14.80 | |
| 0.009758 ETH | $25.37 | |
| 0.004319 ETH | $11.23 | |
| 0.0219 ETH | $57.06 | |
| 0.0236 ETH | $61.26 | |
| 0.00276 ETH | $7.18 | |
| 0.000463 ETH | $1.20 | |
| 0.003688 ETH | $9.59 | |
| 0.002664 ETH | $6.93 | |
| 0.000403 ETH | $1.05 | |
| 0.007238 ETH | $18.82 | |
| 0.000724 ETH | $1.88 | |
| 0.0175 ETH | $45.48 | |
| 0.006634 ETH | $17.25 | |
| 0.000684 ETH | $1.78 | |
| 0.002149 ETH | $5.59 | |
| 0.00218 ETH | $5.67 | |
| 0.000964 ETH | $2.51 | |
| 0.001525 ETH | $3.97 |
pons can propose a new fee recipient for tokens it considers abandoned, with a three-day public notice. We show that notice here. Creator fees can fall to zero.